Quilted Jumper - Navy
Size Charts
inches
cm
FRONT BODY LENGTH (STH) | Across Shoulder | |
2 | 20 | 8 3⁄4 |
3 | 20 3⁄4 | 9 |
4 | 22 | 9 1⁄4 |
5 | 22 7⁄8 | 9 1⁄4 |
6 | 24 1⁄4 | 9 1⁄2 |
7 | 25 5⁄8 | 10 |
8 | 27 | 10 1⁄4 |
10 | 28 5⁄16 | 10 1⁄2 |
12 | 29 3⁄4 | 10 3⁄4 |
14 | 31 1⁄8 | 11 |
inches
cm
FRONT BODY LENGTH (STH) | |
2 | 20 |
3 | 20 3⁄4 |
4 | 22 |
5 | 22 7⁄8 |
6 | 24 1⁄4 |
7 | 25 5⁄8 |
8 | 27 |
10 | 28 5⁄16 |
12 | 29 3⁄4 |
14 | 31 1⁄8 |